CDMX Rent Report
Median rent prices in Mexico City by neighborhood and bedroom count. Based on verified active listings.
13 properties analyzedUpdated: 2026-11-08
City Overview
Median Rent
$45,000
MXN / month
Price Range
$35,000 - $52,000
25th-75th percentile
Furnished Premium
-
vs. unfurnished
Trend
Stable
vs. last month
By Bedroom Count
| Bedrooms | Listings | Median | Min | Max |
|---|---|---|---|---|
| 1 Bedroom | 1 | $22,000 | $22,000 | $22,000 |
| 2 Bedrooms | 11 | $45,000 | $28,000 | $85,000 |
| 3 Bedrooms | 1 | $55,000 | $55,000 | $55,000 |
By Neighborhood
| Neighborhood | Listings | Median | Range | |
|---|---|---|---|---|
Polanco miguel-hidalgo | 2 | $65,000 | $45,000 - $85,000 | View listings |
Hipódromo Condesa cuauhtemoc | 2 | $47,500 | $40,000 - $55,000 | View listings |
Condesa cuauhtemoc | 5 | $45,000 | $22,000 - $52,000 | View listings |
Roma Norte cuauhtemoc | 4 | $36,500 | $28,000 - $55,000 | View listings |
Get new listings by email
No account needed
Methodology
This report analyzes rental prices from actively listed properties in CDMX. Data is updated weekly and excludes duplicate or suspicious listings. Median prices represent the midpoint of all listings in each category.